Sl. No. |
Name of shareholders |
No. of equity shares |
As a % of Issued Capital |
|---|---|---|---|
| A. | Promoters | ||
| 1 | Salinraj Kunnumal | 7568000 | 34.38% |
| 2 | Eldo Varghese | 7568000 | 34.38% |
| 3 | Chaitanya Prakash Kotagiri | 2407140 | 10.94% |
| Subtotal (A) | 1,75,43,140 | 79.69% | |
| B. | Promoter Group | ||
| 4 | Meena Pallikkara Puthiya Veetil | 172000 | 0.78% |
| 5 | Reena Varghese | 172000 | 0.78% |
| 6 | Aswani Lemati | 860 | 0% |
| Subtotal (B) | 3,44,860 | 1.56% | |
| C. | Public | ||
| 7 | Varughese George | 4128000 | 18.75% |
| Subtotal (C) | 4128000 | 18.75% | |
| Total | 2,20,16,000 | 18.75% |
Share Holding Pattern

