General information about company |
|
| Scrip code | 000000 |
| NSE Symbol | TEAMTECH |
| MSEI Symbol | NOTLISTED |
| ISIN | INE2OL601013 |
| Name of the company | TEAMTECH FORMWORK SOLUTIONS LIMITED |
| Whether company is SME | Yes |
| Class of Security | Equity Shares |
| Type of report | Pre-listing |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 25-05-2026 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | 22-05-2026 |
| Shareholding pattern filed under | Regulation 31 (1) (a) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
| 7 | Whether any shares held by promoters are encumbered under “Pledged”? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under “Non-Disposal Undertaking”? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | |||
Table VI – Statement showing foreign ownership limits |
||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 49 | 2.63 |
| As on the end of previous 1st quarter | 0 | 0 |
| As on the end of previous 2nd quarter | 0 | 0 |
| As on the end of previous 3rd quarter | 0 | 0 |
| As on the end of previous 4th quarter | 0 | 0 |
Table I – Summary Statement holding of specified securities |
||||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, Warrants, ESOP etc. (X) | Total No. of shares on fully diluted basis (XI)=(VII+X) | |||
| No of Voting Rights | Total as a % of (A+B+C) | |||||||||||||||
| Class X | Class Y | Total | ||||||||||||||
| (A) | Promoter & Promoter Group | 6 | 17888000 | 17888000 | 59.67 | 17888000 | 17888000 | 59.67 | 17888000 | |||||||
| (B) | Public | 874 | 12088000 | 12088000 | 40.33 | 12088000 | 12088000 | 40.33 | 12088000 | |||||||
| (C) | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 880 | 29976000 | 29976000 | 100 | 29976000 | 29976000 | 100 | 29976000 | ||||||||
Table I – Summary Statement holding of specified securities |
||||||||||||||||
| Category (I) | Category of shareholder (II) | Shareholding , as a % assuming full conversion of convertible securities (XII) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||
| No. (a) | As a % (b) | No. (a) | As a % (b) | No. (a) | As a % (b) | No. (a) | As a % (b) | No. (a) | As a % (b) | Sub-cat (i) | Sub-cat (ii) | Sub-cat (iii) | ||||
| (A) | Promoter & Promoter Group | 59.67 | 17888000 | 100 | 17888000 | |||||||||||
| (B) | Public | 40.33 | 6394000 | 52.9 | 12088000 | 0 | 0 | 0 | ||||||||
| (C) | Non Promoter- Non Public | 0 | ||||||||||||||
| (C1) | Shares underlying DRs | 0 | ||||||||||||||
| (C2) | Shares held by Employee Trusts | 0 | 0 | |||||||||||||
| Total | 100 | 24282000 | 81 | 29976000 | 0 | 0 | 0 | |||||||||
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) | Shareholding as a % (VIII) | Number of Voting Rights held (IX) | Outstanding convertible securities (XA) | Outstanding Warrants (XB) | ESOP Granted (XC) | Total Securities/Warrants/ESOP (X) | Total Fully Diluted Shares (XI) | ||||
| No of Voting Rights | Total as a % | ||||||||||||||||
| Class X | Class Y | Total | |||||||||||||||
| A | Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 6 | 17888000 | 17888000 | 59.67 | 17888000 | 17888000 | 59.67 | 17888000 | ||||||||
| Sub-Total (A)(1) | 6 | 17888000 | 17888000 | 59.67 | 17888000 | 17888000 | 59.67 | 17888000 | |||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding (A) | 6 | 17888000 | 17888000 | 59.67 | 17888000 | 17888000 | 59.67 | 17888000 | |||||||||
| B | Table III – Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 1 | 16000 | 16000 | 0.05 | 16000 | 16000 | 0.05 | 16000 | ||||||||
| (c) | Alternate Investment Funds | 13 | 2920000 | 2920000 | 9.74 | 2920000 | 2920000 | 9.74 | 2920000 | ||||||||
| (i) | NBFCs registered with RBI | 1 | 54000 | 54000 | 0.18 | 54000 | 54000 | 0.18 | 54000 | ||||||||
| Sub-Total (B)(1) | 15 | 2990000 | 2990000 | 9.97 | 2990000 | 2990000 | 9.97 | 2990000 | |||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (d) | Foreign Portfolio Investors Category I | 6 | 788000 | 788000 | 2.63 | 788000 | 788000 | 2.63 | 788000 | ||||||||
| Sub-Total (B)(2) | 6 | 788000 | 788000 | 2.63 | 788000 | 788000 | 2.63 | 788000 | |||||||||
| (4) | Non-institutions | ||||||||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 741 | 3282000 | 3282000 | 10.95 | 3282000 | 3282000 | 10.95 | 3282000 | ||||||||
| (i) | Non Resident Indians (NRIs) | 2 | 4132000 | 4132000 | 13.78 | 4132000 | 4132000 | 13.78 | 4132000 | ||||||||
| (l) | Bodies Corporate | 6 | 430000 | 430000 | 1.43 | 430000 | 430000 | 1.43 | 430000 | ||||||||
| (m) | Any Other (specify) | 104 | 466000 | 466000 | 1.55 | 466000 | 466000 | 1.55 | 466000 | ||||||||
| Sub-Total (B)(4) | 853 | 8310000 | 8310000 | 27.72 | 8310000 | 8310000 | 27.72 | 8310000 | |||||||||
| Total Public Shareholding (B) | 874 | 12088000 | 12088000 | 40.33 | 12088000 | 12088000 | 40.33 | 12088000 | |||||||||
| Total (A+B+C) | 880 | 29976000 | 29976000 | 100 | 29976000 | 29976000 | 100 | 29976000 | |||||||||
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group (Details) |
|||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Shareholding as a % assuming full conversion (XII) | Locked in shares (XIII) | Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances (XVI) | Total Shares encumbered (XVII) | Dematerialized form (XVIII) | Sub-categorization | ||||||||
| No. (a) | As a % (b) | No. (a) | As a % (b) | No. (a) | As a % (b) | No. (a) | As a % (b) | No. (a) | As a % (b) | Sub-cat (i) | Sub-cat (ii) | Sub-cat (iii) | |||||
| (A) | Promoter & Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 59.67 | 17888000 | 100 | 17888000 | ||||||||||||
| Sub-Total (A)(1) | 59.67 | 17888000 | 100 | 17888000 | |||||||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group | 59.67 | 17888000 | 100 | 17888000 | |||||||||||||
| B | Public Shareholder Details | ||||||||||||||||
| (a) | Mutual Funds | 0.05 | 0 | 0 | 16000 | 0 | 0 | 0 | |||||||||
| (c) | Alternate Investment Funds | 9.74 | 1906000 | 65.27 | 2920000 | 0 | 0 | 0 | |||||||||
| (i) | NBFCs registered with RBI | 0.18 | 0 | 0 | 54000 | 0 | 0 | 0 | |||||||||
| (d) | Foreign Portfolio Investors Category I | 2.63 | 360000 | 45.69 | 788000 | 0 | 0 | 0 | |||||||||
| (g) | Resident Individuals (up to Rs. 2 lakhs) | 10.95 | 0 | 0 | 3282000 | 0 | 0 | 0 | |||||||||
| (i) | Non Resident Indians (NRIs) | 13.78 | 4128000 | 99.9 | 4132000 | 0 | 0 | 0 | |||||||||
| (l) | Bodies Corporate | 1.43 | 0 | 0 | 430000 | 0 | 0 | 0 | |||||||||
| (m) | Any Other (specify) | 1.55 | 0 | 0 | 466000 | 0 | 0 | 0 | |||||||||
| Total (A+B+C) | 100 | 24282000 | 81 | 29976000 | |||||||||||||
Individuals / Hindu undivided Family (Promoters & Group – Part 1) |
|||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Name of Shareholders | ELDO VARGHESE | ASWANI LEMATI | REENA VARGHESE | CHAITANYA PRAKASH | MEENA PALLIKKARA | SALINRAJ KUNNUMMAL | Varghese A O |
| PAN | AHDPV4833C | AICPL8283E | AQHPV1666L | AYIPK6240J | BAHPM9828G | CKKPS3745Q | ABHPO0433H |
| Shares Held | 7568000 | 860 | 172000 | 2407140 | 172000 | 7568000 | 0 |
| Share % | 25.25 | 0 | 0.57 | 8.03 | 0.57 | 25.25 | 0 |
| Locked-in Shares | 7568000 | 860 | 172000 | 2407140 | 172000 | 7568000 | 0 |
| Shareholder Type | Promoter | Promoter Group | Promoter Group | Promoter | Promoter Group | Promoter | Promoter Group |
Individuals / Hindu undivided Family (Promoters & Group – Part 2) |
|||||||
| Sr. No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Name of Shareholders | Late Mariyamma Varghese | Babypaul | Lovely Kuryachan | Lissy Sunny | Helani Varghese | Achamma | Hanna Mariya Eldo |
| PAN | ZZZZZ9999Z | BAEPB5691R | CHWPK3066P | DYWPS2465E | AZBPV2872R | ECDPA8733B | AGKPE4169J |
| Shares Held | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reason for PAN | Textual Information(1) | ||||||
| Shareholder Type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals / Hindu undivided Family (Promoters & Group – Part 3) |
|||||||
| Sr. No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Name of Shareholders | Hania Mary Eldo | Varghese V K | Mary Varghese | Rinu Varghese | Rini Varghese | Kotagiri Jaggarao | Kotagiri Rajya Lakshmi |
| PAN | AHRPE8391G | CKHPK6390Q | CHOPV3350B | AEQPV0666R | AQQPV4283Q | AEQPK4050G | FISPR2558M |
| Shares Held | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholder Type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals / Hindu undivided Family (Promoters & Group – Part 4) |
|||||||
| Sr. No. | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Name of Shareholders | Rao Sony | Aniridh Vihaan Kotagiri | Late Lemati Venkaiah | Lemati Vijaya Kumari | Rajany Pelluru | Swathi Lemati Pandey | Govindan P |
| PAN | RMEPS9247E | ZZZZZ9999Z | ZZZZZ9999Z | AGPPL0180R | ZZZZZ9999Z | ACDPL7067R | AZGPG8316C |
| Shares Held | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reason for PAN | Textual Information(2) | Textual Information(3) | Textual Information(4) | ||||
| Shareholder Type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals / Hindu undivided Family (Promoters & Group – Part 5) |
|||||||
| Sr. No. | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Name of Shareholders | Late Sarojini Kuniyil | Susil S kunnummal | Sarathraj Kunnummal | Sreedeviraj Kunnummal | Kunhiraman Master | C Lakshmi | Surendran P P |
| PAN | ZZZZZ9999Z | BODPK1394B | LBFPK6407C | QFQPK1742L | APSPK3264M | AGGPC4022L | AJOPP1198F |
| Shares Held | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reason for PAN | Textual Information(5) | ||||||
| Shareholder Type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals / Hindu undivided Family (Promoters & Group – Part 6) |
||||
| Sr. No. | 36 | 37 | 38 | Total |
| Name of Shareholders | Jayakrishnan P P | Teamtech Formwork Solutions (F.Z.C) | Gulf Equipment Hiring W.L.L | 17888000 |
| PAN | ALAPP2822L | ZZZZZ9999Z | ZZZZZ9999Z | Total Shares |
| Shares Held | 0 | 0 | 0 | 17888000 |
| Reason for PAN | Textual Information(6) | Textual Information(7) | ||
| Shareholder Type | Promoter Group | Promoter Group | Promoter Group | |
Text Block Disclosures |
|
| Textual Information(1) | The person is deceased |
| Textual Information(2) | The person is Minor. |
| Textual Information(3) | The person is deceased. |
| Textual Information(4) | The person for NRI. |
| Textual Information(5) | The person is deceased. |
| Textual Information(6) | The company is not registered in India. its is an foreign entity. |
| Textual Information(7) | The company is not registered in India. its is an foreign entity. |
Alternate Investment Funds (AIF) |
|||||
| Sr. No. | 1 | 2 | 3 | 4 | Total |
| Name of Shareholders | FINAVENUE GROWTH FUND | INVICTA CONTINUUM FUND I | GETFIVE OPPORTUNITY FUND I | NAVBHARAT INVESTMENT | Total |
| PAN | AAATF9781H | AACTI3032J | AAETG9365L | AAETN5775B | Total |
| Shares Held | 684000 | 316000 | 414000 | 516000 | 1930000 |
| Share % | 2.28 | 1.05 | 1.38 | 1.72 | 6.44 |
| Locked-in Shares | 316000 | 316000 | 238000 | 516000 | 1386000 |
Foreign Portfolio Investors Category I |
||
| Sr. No. | 1 | Total |
| Name of Shareholders | RESONANCE OPPORTUNITIES FUND | Total |
| PAN | AAFCR4798A | Total |
| Shares Held | 348000 | 348000 |
| Share % | 1.16 | 1.16 |
| Locked-in Shares | 200000 | 200000 |
Bodies Corporate |
||
| Sr. No. | 1 | Total |
| Name of Shareholders | SMC GLOBAL SECURITIES LIMITED | Total |
| PAN | AAACS0581R | Total |
| Shares Held | 400000 | 400000 |
| Share % | 1.33 | 1.33 |
| Locked-in Shares | 0 | 0 |
Non Resident Indians (NRIs) |
||
| Sr. No. | 1 | Total |
| Name of Shareholders | VARUGHESE GEORGE | Total |
| PAN | ARUPG6927F | Total |
| Shares Held | 4128000 | 4128000 |
| Share % | 13.77 | 13.77 |
| Locked-in Shares | 4128000 | 4128000 |
Any Other (specify – HUF) |
||
| Sr. No. | 1 | Total |
| Category | HUF | Total |
| Shares Held | 466000 | 466000 |
| Share % | 1.55 | 1.55 |
| Locked-in Shares | 0 | 0 |

